- Home
- Business Center
- Economic Development
- Economic Data
- Retail Trade Study Summary
Retail Trade Study Summary
Elgin Retail Trade Areas | Primary | Secondary | Tertiary |
---|---|---|---|
Population | 8,949 | 24,806 | 68,443 |
Households | 2,879 | 8,094 | 22,363 |
Median Household Income | $53,402 | $55,091 | $56,257 |
Retail Trade Study Summary
As a participant in the exceptionally strong growth experienced by the Capital Area of Texas since 2000, the City of Elgin has posted population growth of approximately 3.3 percent compounded annually from 2000-2010 (a rate that stood as an acceleration over the previous decade). New community assets including the opening of Austin Community College’s Elgin campus are providing anchors for future growth and activity in and around the City of Elgin. The purpose of this study is to identify and describe existing opportunities for commercial growth with a focus on retail trade.
Primary Retail Market Analysis | Demand | Supply | Leakage/Surplus |
---|---|---|---|
General Merchandise Stores | $17,100,267 | $24,341,532 | -$7,241,265 |
Gasoline Stations | $6,167,100 | $9,452,265 | -$3,285,165 |
Food & Beverage Stores | $15,756,419 | $70,432,317 | -$54,675,898 |
Health & Personal Care Stores | $4,587,454 | $14,766,402 | -$10,178,948 |
Food Services & Drinking Places | $9,371,789 | $16,791,174 | -$7,419,385 |
Clothing & Accessories Stores | $3,790,931 | $1,463,614 | $2,327,317 |
Electronics & Appliance Stores | $4,187,445 | $3,645,972 | $541,473 |
Sporting Goods, Hobby, Book & Music Stores | $2,538,115 | $393,645 | $2,144,470 |
Furniture & Home STores | $2,493,751 | $0 | $2,493,751 |
Miscellaneous Store Retailers | $3,768,145 | $3,150,255 | $617,890 |
Building Materials, Garden Equip. & Supply Stores | $3,913,642 | $5,578,676 | -$1,665,034 |
Non-store Retailers | $1,699,903 | $0 | $1,699,903 |
Motor Vehicles & Parts Dealers | $20,385,262 | $25,571,185 | -$5,185,923 |
Economic Development
-
Owen Rock
Director
512-229-3226
Kaley Frye
Project Manager512-281-5724
310 N Main Street
P.O. Box 591
Elgin, TX 78621
Phone: 512-281-5724
Fax: 512-281-3016
Hours
Monday - Friday
8:00 AM - 5:00 PM